http://www.internetretailer.com Friday, October 26, 2007
EBay easily held onto its position as the top shopping and travel destination on the web in September, Nielsen Online reports, but it did so with growth in unique visitors of only 2% from September a year ago.
The top 10 shopping and travel destinations in September, with unique visitors in millions and growth from a year ago, according to Nielsen Online, were:
* eBay, 58.94, 57.62, 2%
* Amazon, 43.57, 41.91, 4%
* Target, 21.73, 19.87, 9%
* Wal-Mart Stores, 20.80, 19.04, 9%
* Shopzilla.com Network, 19.70, 17.20, 14%
* Shopping.com Network, 16.53, 17.20, -4%
* Dell, 14.98, 15.90, -6%
* Yahoo! Shopping, 14.17, 10.78, 31%
* Ticketmaster, 12.89, 11.44, 13%
* Expedia, 12.42, 14.44, -14%
Click here to read more